Waterloo  A.R.C.  Friday  Evening  Open Section

 

 
 
 
Open Pairs Friday Evening Session May 27, 2011
Scores after 27 boards  Average:   94.5      Section A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   57.41  108.50  A  2/3         0.72(A)  Mae Reid - Diane Jamieson
  2   57.14  108.00  A   4          0.42(A)  Hazel Mueller - Fumiyo Kawamura
  3   45.24   85.50  B         2    0.22(B)  Ronna Hoy - Vic Courchesne
  4   36.24   68.50  B                       Dave Turkington - Tom Haygarth
  5   64.29  121.50  A   1          1.20(A)  Edith Ferber - Mike Peng
  6   37.83   71.50  A                       Bill Fay - Marlene Fay
  7   44.44   84.00  B                       Richard Maczynski - Janusz Poniatowski
  8   57.41  108.50  B  2/3    1    0.72(A)  Jewel Manske - Terry Manske

				  N/S RECAP
                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7     5     1     0     2-    4     6     2-      
        1100   420  -100  -200   -50   110   430   -50   ----

   2>     4-    3     4-    2     7      -     -    6       
          50  -100    50  -110   300  -140  -140   100   ----

   3>     5     2-    2-     -    5     5     7      -      
         130   -50   -50  -100   130   130   460  -100   ----

   4>     4     5-    1     3     5-    1     1     7       
         150   200   100   110   200   100   100   500   ----

   5>     6-    4     0     1     4     2     6-    4       
         630   600  -100   100   600   500   630   600   ----

   6>     2-    6     2-    2-    2-    0     6     6       
         140   200   140   140   140   100   200   200   ----

   7>     0     2     4-    4-    6-    2     2     6-      
        -110   -90   100   100   200   -90   -90   200   ----

   8>     6     0     6     1     3-    2     6     3-      
        -450  -980  -450  -520  -480  -490  -450  -480   ----

   9>     1-    5-    5-    0     1-    5-    3     5-      
        -170   130   130  -300  -170   130   100   130   ----

  10>     6     2-    4-    1     4-    2-    7     0       
         300   170   200   100   200   170   400  -140   ----

  11>     7     5     0     3     3     6     1     3       
         150   -50  -150  -110  -110    90  -140  -110   ----

  12>     4     4     4     4     7      -     -    4       
        -140  -140  -140  -140    50  -150  -150  -140   ----

  13>     4-     -    2     4-    4-    4-    7      -      
         140  -100   100   140   140   140   170  -100   ----

  14>     5     5      -    2     5     5      -    5       
         430   430   -50   400   430   430   -50   430   ----

  15>      -     -    7     5-    5-    3-    2     3-      
        -110  -110   200    90    90    50  -100    50   ----

  16>     5     7      -    3     4     2      -    6       
         400   430  -150   100   140   -50  -150   420   ----

  17>     3     6     2     0     7     4     1     5       
          50   130   -50  -140   300   100  -110   110   ----

  18>     6     2-    7     0     5     1     4     2-      
         180    50   600  -200   120   -90    90    50   ----

  19>     2     6     2     2     5     2     2     7       
        -620   100  -620  -620  -170  -620  -620   200   ----

  20>     6-    4-    6-    1-    3     0     1-    4-      
         110  -100   110  -200  -140  -400  -200  -100   ----

  21>     4-    7     4-    1-    1-    6     1-    1-      
        -100   150  -100  -300  -300   120  -300  -300   ----

  22>     3     3     0     3     3     7     3     6       
        -630  -630  -660  -630  -630  -210  -630  -600   ----

  23>     0     6     3     6     6     1     3     3       
        -600  -140  -170  -140  -140  -300  -170  -170   ----

  24>     4     6-    4     4     2     0     1     6-      
         450   690   450   450   200  -420   100   690   ----

  25>     3-    3-    6     3-    7     1     0     3-      
         130   130   180   130   460   -50  -500   130   ----

  26>     3-    0     3-    3-    7     3-    3-    3-      
        -650  -800  -650  -650  -620  -650  -650  -650   ----

  27>     3-    5     1     6     3-    0     7     2       
         300   420   -50   450   300  -590   800   100   ----



Open Pairs Friday Evening Session May 27, 2011
Scores after 27 boards  Average:   94.5      Section A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   51.79   97.88  B   4          0.42(A)  Lucy Zhang - Daniel Gottesman
  2   53.57  101.25  A   1          1.20(A)  Milos Polak - Alison Burkett

  3   52.38   99.00  A   2          0.84(A)  Colin Harrington - Louise Hollingsworth
  4   48.81   92.25  A                       Dianne Aves - Allan Coyne
  5   44.34   83.81  A                       Jonathan Buss - Walter Nowak
  6   51.19   96.75  A                       Erika Hajek-Bolton - Bruce Roberts
  7   52.08   98.44  A   3          0.60(A)  Cm Siscoe - Glen Chrysler
  8   51.49   97.31  A                       Sylvia Bell - Norma Ingram
  9   44.34   83.81  A                       Merle Stewart - Corinne McCann

				  E/W RECAP
                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0     3     2     1     6     4-    7           4-
       -1100  -110  -420  -430   100    50   200   ----   50 

   2>     2-    6-    4     6-    2-    1     5           0 
         -50   140   100   140   -50  -100   110   ---- -300 

   3>     2     2     4-    0     4-    6-    6-          2 
        -130  -130    50  -460    50   100   100   ---- -130 

   4>     6     1-    6     6     0     4           1-    3 
        -100  -200  -100  -100  -500  -110   ---- -200  -150 

   5>     5     3      -    7     3     6           3      -
        -500  -600  -630   100  -600  -100   ---- -600  -630 

   6>     7     1     1     4-    1     4-          4-    4-
        -100  -200  -200  -140  -200  -140   ---- -140  -140 

   7>     5     5     2-     -    2-           -    7     5 
          90    90  -100  -200  -100   ---- -200   110    90 

   8>     7     1     1     3-    6           3-    1     5 
         980   450   450   480   520   ----  480   450   490 

   9>     1-    4     1-    1-    7           5-    5-    1-
        -130  -100  -130  -130   300   ----  170   170  -130 

  10>     0     2-    7     6           2-    1     4-    4-
        -400  -200   140  -100   ---- -200  -300  -170  -170 

  11>     6     7     4     4           4     0     1     2 
         140   150   110   110   ----  110  -150   -90    50 

  12>     6-    3     3     3           0     3     6-    3 
         150   140   140   140   ----  -50   140   150   140 

  13>     5     6-    2-          2-    2-    2-    6-    0 
        -100   100  -140   ---- -140  -140  -140   100  -170 

  14>     6-    2     5           2     2     2     2     6-
          50  -430  -400   ---- -430  -430  -430  -430    50 

  15>     0     3-    1-          1-    6-    3-    6-    5 
        -200   -50   -90   ----  -90   110   -50   110   100 

  16>     1     4           3     2     5     0     6-    6-
        -420  -100   ---- -140  -400    50  -430   150   150 

  17>     2     7           0     4     3     1     6     5 
        -110   140   ---- -300   -50  -100  -130   110    50 

  18>     4-    7           2     1     6     4-    3     0 
         -50   200   ---- -120  -180    90   -50   -90  -600 

  19>     5           2     5     5     1     5     5     0 
         620   ----  170   620   620  -100   620   620  -200 

  20>     5-          4      -    7     2-    5-     -    2-
         200   ----  140  -110   400   100   200  -110   100 

  21>     5-          5-    2-    1     0     5-    2-    5-
         300   ----  300   100  -120  -150   300   100   300 

  22>           4     4     0     4     4     7     1     4 
         ----  630   630   210   630   630   660   600   630 

  23>           1     7     6     1     4     4     4     1 
         ----  140   600   300   140   170   170   170   140 

  24>           5     3     7      -    6     3      -    3 
         ---- -200  -450   420  -690  -100  -450  -690  -450 

  25>     0     3-    6     3-    7     1     3-    3-      
        -460  -130    50  -130   500  -180  -130  -130   ----

  26>     0     3-    3-    7     3-    3-    3-    3-      
         620   650   650   800   650   650   650   650   ----

  27>     3-    3-    7     2     0     6     5     1       
        -300  -300   590  -420  -800    50  -100  -450   ----
 





RETURN TO HOME PAGE